Fancy Yellow Colored Diamonds
| Shape | Weight | Color | Comment | Clarity | Depth | Table | Lab |
| Radiant | 0.45 | Yellow | Fancy Intense Yellow | SI1 | GIA | ||
| Kite | 0.75 | Yellow | Fancy Green Yellow | SI2 | 29.6 | 81 | EGL |
| Pear | 0.86 | Yellow | Fancy Vivid Yellow | VS2 | 53.9 | 71 | GIA |
| Princess | 1.01 | Yellow | Fancy Dark Yellow | GIA | |||
| Pear | 1.03 | Yellow | Fancy Dark Yellow | SI2 | GIA | ||
| Oval | 1.06 | Yellow | Fancy Vivid Yellow Orange | VS1 | 53.4 | 67 | GIA |
| Round | 1.06 | Yellow | Fancy Intense Yellow | SI1 | GIA | ||
| Oval | 1.07 | Yellow | Fancy Vivid Yellow | VS2 | GIA | ||
| Pear | 1.1 | Yellow | Fancy Vivid Yellow | VS2 | 61.3 | 64 | GIA |
| Pear | 1.14 | Yellow | Fancy Vivid Yellow | VS1 | 69.8 | 58 | GIA |
| Cushion | 1.18 | Yellow | Fancy Intense Yellow | SI1 | 68.7 | 65 | GIA |
| Round | 1.29 | Yellow | Fancy Faint Yellow | VS2 | GIA | ||
| Oval | 1.3 | Yellow | Fancy Vivid Yellow | GIA | |||
| Oval | 1.36 | Yellow | Fancy Vivid Yellow | VS1 | 57.9 | 65 | GIA |
| Radiant | 1.38 | Yellow | Fancy Yellow | VS1 | 65.8 | 67 | GIA |
| Oval | 1.39 | Yellow | Fancy Intense Yellow | VS2 | 55.7 | 55 | GIA |
| Radiant | 1.44 | Yellow | Fancy Vivid Yellow | VS2 | 59.8 | 65 | GIA |
| Radiant | 1.46 | Yellow | Fancy Vivid Yellow | VVS2 | 71.9 | 72 | GIA |
| Heart | 1.49 | Yellow | Fancy Vivid Yellow Orange | SI1 | GIA | ||
| Pear | 1.49 | Yellow | Fancy Vivid Yellow | VS1 | 55.9 | 59 | GIA |
| Radiant | 1.51 | Yellow | Fancy Vivid Yellow | VS1 | 76.4 | 71 | GIA |
| Cushion | 1.62 | Yellow | Fancy Vivid Yellow | SI2 | 62 | 76 | GIA |
| Radiant | 1.73 | Yellow | Fancy Vivid Yellow | VVS1 | 80.6 | 68 | GIA |
| Oval | 1.74 | Yellow | Fancy Yellow | VS1 | 71.1 | 56 | GIA |
| Emerald | 1.76 | Yellow | Fancy Intense Yellow | VS1 | GIA | ||
| Radiant | 1.77 | Yellow | Fancy Intense Yellow | SI2 | GIA | ||
| Cushion | 1.77 | Yellow | Fancy Intense Yellow | SI1 | 64.9 | 69 | GIA |
| Pear | 1.92 | Yellow | Fancy Vivid Yellow Orange | SI1 | 69.9 | 59 | GIA |
| Heart | 2 | Yellow | Fancy Intense Yellow | VS2 | 40.8 | 71 | GIA |
| Oval | 2.01 | Yellow | Fancy Intense Yellow | GIA | |||
| Pear | 2.01 | Yellow | Fancy Vivid Yellow | VS1 | GIA | ||
| Pear | 2.01 | Yellow | Fancy Dark Yellow | I1 | GIA | ||
| Pear | 2.01 | Yellow | Fancy Intense Yellow | VVS2 | 73.8 | 58 | GIA |
| Radiant | 2.01 | Yellow | Fancy Vivid Yellow | VS2 | GIA | ||
| Radiant | 2.01 | Yellow | Fancy Vivid Yellow | VS1 | 59 | 64 | GIA |
| Pear | 2.02 | Yellow | Fancy Vivid Yellow | VVS1 | 74.4 | 58 | GIA |
| Radiant | 2.02 | Yellow | Fancy Vivid Yellow | GIA | |||
| Radiant | 2.02 | Yellow | Fancy Intense Yellow | VS2 | 66.7 | 67 | GIA |
| Oval | 2.02 | Yellow | Fancy Yellow | VS2 | 63.8 | 63 | GIA |
| Radiant | 2.03 | Yellow | Fancy Intense Yellow | SI1 | GIA | ||
| Radiant | 2.03 | Yellow | Fancy Intense Yellow | SI1 | 65.4 | 70 | GIA |
| Radiant | 2.04 | Yellow | Fancy Vivid Yellow | GIA | |||
| Radiant | 2.04 | Yellow | Fancy Intense Yellow | VVS2 | 63.4 | 73 | GIA |
| Cushion | 2.07 | Yellow | Fancy Intense Yellow | SI1 | 69.7 | 71 | GIA |
| Cushion | 2.08 | Yellow | Fancy Intense Yellow | VVS2 | 54 | 67 | GIA |
| Heart | 2.09 | Yellow | Fancy Intense Yellow | VS2 | 43.3 | 69 | GIA |
| Oval | 2.1 | Yellow | Fancy Yellow | SI1 | 57.8 | 60 | GIA |
| Radiant | 2.13 | Yellow | Fancy Intense Yellow | VS2 | 69.2 | 64 | GIA |
| Cushion | 2.13 | Yellow | Fancy Vivid Yellow | VS2 | 66.6 | 60 | GIA |
| Pear | 2.15 | Yellow | Fancy Vivid Yellow | VS2 | 67 | 61 | GIA |
| Cushion | 2.18 | Yellow | Fancy Vivid Yellow | VS2 | 64.2 | 66 | GIA |
| Cushion | 2.18 | Yellow | Fancy Intense Yellow | VS2 | 72.5 | 59 | GIA |
| Oval | 2.19 | Yellow | Fancy Yellow | VS2 | 65.4 | 62 | GIA |
| Cushion | 2.2 | Yellow | Fancy Intense Yellow | GIA | |||
| Radiant | 2.21 | Yellow | Fancy Yellow | SI1 | 71.7 | 73 | GIA |
| Oval | 2.21 | Yellow | Fancy Yellow | VVS2 | 73.8 | 59 | GIA |
| Oval | 2.21 | Yellow | Fancy Vivid Yellow | SI2 | 53.5 | 62 | GIA |
| Emerald | 2.23 | Yellow | Fancy Yellow | SI1 | 74.8 | 44 | GIA |
| Oval | 2.23 | Yellow | Fancy Yellow | VS2 | 64.4 | 69 | GIA |
| Oval | 2.26 | Yellow | Fancy Yellow | SI1 | 70.6 | 57 | GIA |
| Oval | 2.28 | Yellow | Fancy Intense Yellow | VS1 | 67.3 | 63 | GIA |
| Radiant | 2.29 | Yellow | Fancy Intense Yellow | VS2 | 57.7 | 69 | GIA |
| Round | 2.33 | Yellow | Fancy Yellow | VS1 | 57.1 | 67 | GIA |
| Radiant | 2.36 | Yellow | Fancy Yellow | VVS2 | 60.3 | 66 | GIA |
| Radiant | 2.36 | Yellow | Fancy Yellow | VVS1 | 59.9 | 70 | GIA |
| Radiant | 2.41 | Yellow | Fancy Yellow | VVS2 | 62 | 70 | GIA |
| Cushion | 2.46 | Yellow | Fancy Intense Yellow | VS1 | 61.9 | 65 | GIA |
| Radiant | 2.51 | Yellow | Fancy Intense Yellow | VVS1 | 60.9 | 72 | GIA |
| Radiant | 2.52 | Yellow | Fancy Yellow | VVS2 | 65.1 | 67 | GIA |
| Radiant | 2.54 | Yellow | Fancy Yellow | VS1 | 60 | 68 | GIA |
| Princess | 2.54 | Yellow | Fancy Yellow | VS1 | 63.2 | 72 | GIA |
| Heart | 2.56 | Yellow | Fancy Yellow | VS2 | 45.9 | 76 | GIA |
| Radiant | 2.56 | Yellow | Fancy Yellow | VS1 | 69 | 63 | GIA |
| Heart | 2.63 | Yellow | Fancy Yellow | VVS2 | 45.1 | 76 | GIA |
| Radiant | 2.64 | Yellow | Fancy Yellow | VS1 | 70.3 | 61 | GIA |
| Radiant | 2.68 | Yellow | Fancy Intense Yellow | VVS2 | 68.6 | 71 | GIA |
| Round | 2.7 | Yellow | Fancy Intense Yellow | SI1 | GIA | ||
| Heart | 2.71 | Yellow | Fancy Yellow | VS2 | 51.8 | 65 | GIA |
| Radiant | 2.75 | Yellow | Fancy Yellow | VS2 | 60.5 | 74 | GIA |
| Radiant | 2.78 | Yellow | Fancy Yellow | VS1 | 62.6 | 59 | GIA |
| Kite | 2.81 | Yellow | Fancy Intense Greenish Yellow | SI1 | GIA | ||
| Pear | 2.83 | Yellow | Fancy Vivid Yellow | VS2 | 60.8 | 56 | GIA |
| Cushion | 2.84 | Yellow | Fancy Yellow | VVS2 | 63.1 | 66 | GIA |
| Cushion | 2.87 | Yellow | Fancy Yellow | VVS1 | 54.8 | 69 | GIA |
| Emerald | 2.98 | Yellow | Fancy Yellow | GIA | |||
| Radiant | 3.01 | Yellow | Fancy Yellow | VS1 | 65.9 | 60 | GIA |
| Radiant | 3.01 | Yellow | Fancy Deep Orange Yellow | SI2 | GIA | ||
| Round | 3.02 | Yellow | Fancy Vivid Yellow | VVS1 | 71.5 | 71 | GIA |
| Cushion | 3.02 | Yellow | Fancy Vivid Yellow | VVS1 | 73.8 | 67 | GIA |
| Radiant | 3.02 | Yellow | Fancy Intense Yellow | VVS2 | 62 | 69 | GIA |
| Radiant | 3.02 | Yellow | Fancy Yellow | VS1 | 60.2 | 76 | GIA |
| Radiant | 3.03 | Yellow | Fancy Intense Yellow | SI1 | GIA | ||
| Radiant | 3.03 | Yellow | Fancy Yellow | VS1 | 61.5 | 63 | GIA |
| Radiant | 3.04 | Yellow | Fancy Yellow | VS1 | 66.5 | 65 | GIA |
| Radiant | 3.04 | Yellow | Fancy Faint Yellow | SI1 | 68.6 | 71 | GIA |
| Radiant | 3.04 | Yellow | Fancy Vivid Yellow | VVS2 | 63.9 | 66 | GIA |
| Radiant | 3.05 | Yellow | Fancy Intense Yellow | N | GIA | ||
| Oval | 3.05 | Yellow | Fancy Intense Yellow | SI1 | 59 | 72 | GIA |
| Oval | 3.05 | Yellow | Fancy Yellow | VS1 | 60.4 | 55 | GIA |
| Radiant | 3.05 | Yellow | Fancy Yellow | VS1 | 63.8 | 69 | GIA |
| Radiant | 3.05 | Yellow | Fancy Yellow | SI1 | 67.4 | 71 | GIA |
| Cushion | 3.06 | Yellow | Fancy Yellow | SI1 | 69.2 | 68 | GIA |
| Oval | 3.06 | Yellow | Fancy Intense Yellow | VS2 | 77.1 | 60 | GIA |
| Round | 3.08 | Yellow | Fancy Yellow | SI1 | 66 | 57 | GIA |
| Radiant | 3.08 | Yellow | Fancy Intense Yellow | VS2 | 73.3 | 66 | GIA |
| Radiant | 3.08 | Yellow | Fancy Yellow | VS1 | 63.7 | 74 | GIA |
| Radiant | 3.08 | Yellow | Fancy Yellow | VS1 | 72.2 | 74 | GIA |
| Radiant | 3.09 | Yellow | Fancy Intense Yellow | VS1 | 60.3 | 68 | GIA |
| Cushion | 3.1 | Yellow | Fancy Yellow | VS1 | 66.3 | 66 | GIA |
| Radiant | 3.11 | Yellow | Fancy Yellow | VVS2 | 68.7 | 61 | GIA |
| Radiant | 3.18 | Yellow | Fancy Intense Yellow | SI1 | 64.6 | 66 | GIA |
| Radiant | 3.19 | Yellow | Fancy Yellow | VS1 | 64.5 | 66 | GIA |
| Radiant | 3.19 | Yellow | Fancy Yellow | SI1 | 68.7 | 65 | GIA |
| Radiant | 3.21 | Yellow | Fancy Yellow | VS1 | 68.8 | 68 | GIA |
| Cushion | 3.22 | Yellow | Fancy Yellow | VS1 | 70.5 | 62 | GIA |
| Asscher | 3.23 | Yellow | Fancy Intense Yellow | VS1 | 72.8 | 58 | GIA |
| Radiant | 3.24 | Yellow | Fancy Yellow | VS1 | 60.6 | 69 | GIA |
| Radiant | 3.31 | Yellow | Fancy Yellow | VS1 | 59.7 | 66 | GIA |
| Radiant | 3.34 | Yellow | Fancy Yellow | VS2 | 66.3 | 63 | GIA |
| Radiant | 3.36 | Yellow | Fancy Yellow | VS2 | 66.4 | 64 | GIA |
| Radiant | 3.37 | Yellow | Fancy Yellow | VS2 | 66.8 | 67 | GIA |
| Marquise | 3.4 | Yellow | Fancy Intense Yellow | SI1 | GIA | ||
| Radiant | 3.43 | Yellow | Fancy Yellow | VVS2 | 68.2 | 64 | GIA |
| Radiant | 3.43 | Yellow | Fancy Yellow | VS2 | 60.7 | 70 | GIA |
| Round | 3.47 | Yellow | Fancy Yellow | VS2 | 58 | 63 | GIA |
| Oval | 3.47 | Yellow | Fancy Yellow | SI1 | GIA | ||
| Radiant | 3.47 | Yellow | Fancy Intense Yellow | IF | 76.1 | 70 | GIA |
| Radiant | 3.48 | Yellow | Fancy Faint Yellow | VS1 | GIA | ||
| Radiant | 3.49 | Yellow | Fancy Yellow | VVS2 | 61.8 | 67 | GIA |
| Round | 3.5 | Yellow | Fancy Intense Yellow | GIA | |||
| Radiant | 3.5 | Yellow | Fancy Yellow | VS1 | 61.5 | 70 | GIA |
| Radiant | 3.51 | Yellow | Fancy Yellow | VVS2 | 61.8 | 66 | GIA |
| Radiant | 3.52 | Yellow | Fancy Yellow | SI1 | 69.6 | 71 | GIA |
| Oval | 3.57 | Yellow | Fancy Yellow | SI1 | GIA | ||
| Cushion | 3.57 | Yellow | Fancy Intense Yellow | IF | 66.1 | 61 | GIA |
| Radiant | 3.62 | Yellow | Fancy Yellow | SI1 | 68.7 | 68 | GIA |
| Radiant | 3.62 | Yellow | Fancy Yellow | VS1 | 58.3 | 67 | GIA |
| Radiant | 3.62 | Yellow | Fancy Yellow | GIA | |||
| Radiant | 3.63 | Yellow | Fancy Intense Yellow | VVS2 | 61.6 | 66 | GIA |
| Radiant | 3.64 | Yellow | Fancy Yellow | IF | 56.6 | 73 | GIA |
| Radiant | 3.7 | Yellow | Fancy Yellow | VS2 | 57.7 | 71 | GIA |
| Radiant | 3.71 | Yellow | Fancy Yellow | VVS2 | 73.2 | 62 | GIA |
| Radiant | 3.73 | Yellow | Fancy Yellow | VVS2 | 58.8 | 68 | GIA |
| Radiant | 3.74 | Yellow | Fancy Yellow | VS2 | 61.6 | 68 | GIA |
| Cushion | 3.75 | Yellow | Fancy Yellow | VS2 | 72.9 | 64 | GIA |
| Radiant | 3.76 | Yellow | Fancy Yellow | VS1 | 59.8 | 64 | GIA |
| Round | 3.81 | Yellow | Fancy Intense Yellow | GIA | |||
| Oval | 3.81 | Yellow | Fancy Yellow | VS2 | 56.3 | 58 | GIA |
| Radiant | 3.89 | Yellow | Fancy Intense Yellow | VS2 | 68.7 | 71 | GIA |
| Radiant | 3.93 | Yellow | Fancy Yellow | VS2 | 63 | 67 | GIA |
| Radiant | 4.02 | Yellow | Fancy Yellow | VVS2 | 63.2 | 62 | GIA |
| Oval | 4.02 | Yellow | Fancy Yellow | VS2 | 57.1 | 65 | GIA |
| Radiant | 4.02 | Yellow | Fancy Yellow | VS2 | 65.6 | 67 | GIA |
| Radiant | 4.03 | Yellow | Fancy Yellow | VS1 | 63.8 | 71 | GIA |
| Radiant | 4.04 | Yellow | Fancy Yellow | VS1 | 58.2 | 73 | GIA |
| Oval | 4.05 | Yellow | Fancy Intense Yellow | VS1 | 65.1 | 66 | GIA |
| Round | 4.05 | Yellow | Fancy Dark Brown Yellow | SI2 | GIA | ||
| Radiant | 4.06 | Yellow | Fancy Yellow | VVS2 | 62.3 | 62 | GIA |
| Oval | 4.06 | Yellow | Fancy Intense Yellow | SI1 | 64.1 | 55 | GIA |
| Radiant | 4.06 | Yellow | Fancy Vivid Yellow | IF | 74.2 | 71 | GIA |
| Radiant | 4.07 | Yellow | Fancy Yellow | VVS1 | 61.1 | 68 | GIA |
| Radiant | 4.08 | Yellow | Fancy Yellow | VS1 | 69.2 | 63 | GIA |
| Radiant | 4.08 | Yellow | Fancy Yellow | SI1 | 67.4 | 60 | GIA |
| Radiant | 4.33 | Yellow | Fancy Intense Yellow | VS1 | 64.2 | 66 | GIA |
| Radiant | 4.34 | Yellow | Fancy Yellow | VS1 | 62.2 | 66 | GIA |
| Oval | 4.35 | Yellow | Fancy Intense Yellow | VVS2 | 70.3 | 63 | GIA |
| Asscher | 4.36 | Yellow | Fancy Yellow | VS1 | 63.7 | 52 | GIA |
| Cushion | 4.42 | Yellow | Fancy Faint Yellow | IF | 62.2 | 65 | GIA |
| Radiant | 4.45 | Yellow | Fancy Vivid Yellow | VS1 | 79.7 | 68 | GIA |
| Round | 4.49 | Yellow | Fancy Intense Yellow | VS1 | 58.4 | 70 | GIA |
| Radiant | 4.5 | Yellow | Fancy Faint Yellow | VS2 | GIA | ||
| Radiant | 4.72 | Yellow | Fancy Yellow | VS1 | 57.9 | 66 | GIA |
| Radiant | 5.01 | Yellow | Fancy Intense Yellow | VVS1 | 69.5 | 64 | GIA |
| Radiant | 5.01 | Yellow | Fancy Yellow | VS2 | 67.5 | 75 | GIA |
| Radiant | 5.02 | Yellow | Fancy Intense Yellow | VVS2 | 63.4 | 68 | GIA |
| Heart | 5.02 | Yellow | Fancy Vivid Yellow | N | GIA | ||
| Cushion | 5.03 | Yellow | Fancy Intense Yellow | VVS2 | 67.6 | 64 | GIA |
| Radiant | 5.03 | Yellow | Fancy Yellow | VS1 | 65.2 | 61 | GIA |
| Radiant | 5.04 | Yellow | Fancy Vivid Yellow | SI1 | 66.2 | 76 | GIA |
| Radiant | 5.06 | Yellow | Fancy Vivid Yellow | VS2 | 63.9 | 71 | GIA |
| Radiant | 5.06 | Yellow | Fancy Light Yellow | VS1 | 64.5 | 73 | GIA |
| Radiant | 5.08 | Yellow | Fancy Intense Yellow | VS1 | 57.3 | 64 | GIA |
| Radiant | 5.11 | Yellow | Fancy Yellow | SI1 | 52.9 | 82 | GIA |
| Radiant | 5.12 | Yellow | Fancy Intense Yellow | VS2 | 69.4 | 67 | GIA |
| Radiant | 5.13 | Yellow | Fancy Intense Yellow | VVS1 | 58.4 | 67 | GIA |
| Radiant | 5.18 | Yellow | Fancy Yellow | VVS1 | 61.9 | 65 | GIA |
| Radiant | 5.19 | Yellow | Fancy Yellow | VVS1 | 55.5 | 70 | GIA |
| Round | 5.2 | Yellow | Fancy Brown Yellow | GIA | |||
| Radiant | 5.26 | Yellow | Fancy Intense Yellow | VVS1 | 62.9 | 70 | GIA |
| Round | 5.27 | Yellow | Fancy Yellow | VS1 | 60.4 | 65 | GIA |
| Radiant | 5.31 | Yellow | Fancy Yellow | SI1 | 61 | 71 | GIA |
| Radiant | 5.36 | Yellow | Fancy Yellow | VS1 | 60.8 | 63 | GIA |
| Radiant | 5.38 | Yellow | Fancy Intense Yellow | VVS2 | 61.3 | 66 | GIA |
| Radiant | 5.43 | Yellow | Fancy Yellow | VVS2 | 62.1 | 66 | GIA |
| Radiant | 5.46 | Yellow | Fancy Intense Yellow | VS1 | 60.1 | 76 | GIA |
| Radiant | 5.49 | Yellow | Fancy Intense Yellow | VVS2 | 61.2 | 72 | GIA |
| Radiant | 5.62 | Yellow | Fancy Yellow | VVS1 | 57.6 | 71 | GIA |
| Radiant | 5.62 | Yellow | Fancy Intense Yellow | VS2 | 62.6 | 65 | GIA |
| Radiant | 5.67 | Yellow | Fancy Yellow | SI1 | 67.8 | 67 | GIA |
| Round | 5.69 | Yellow | Fancy Brown Yellow | VS1 | 58.5 | 66 | GIA |
| Radiant | 5.81 | Yellow | Fancy Intense Yellow | VVS2 | 58 | 70 | GIA |
| Radiant | 5.88 | Yellow | Fancy Yellow | VS1 | 56.1 | 76 | GIA |
| Radiant | 5.89 | Yellow | Fancy Yellow | VVS2 | 62.8 | 71 | GIA |
| Radiant | 5.91 | Yellow | Fancy Faint Yellow | VS1 | 64.8 | 69 | GIA |
| Radiant | 5.93 | Yellow | Fancy Yellow | VVS2 | 62.2 | 72 | GIA |
| Radiant | 6.01 | Yellow | Fancy Yellow | VVS2 | 59.3 | 69 | GIA |
| Radiant | 6.05 | Yellow | Fancy Yellow | VS2 | 70.6 | 67 | GIA |
| Radiant | 6.21 | Yellow | Fancy Intense Yellow | VVS1 | 55.2 | 71 | GIA |
| Radiant | 6.26 | Yellow | Fancy Yellow | IF | 63.1 | 69 | GIA |
| Radiant | 6.45 | Yellow | Fancy Yellow | VVS2 | 67.6 | 59 | GIA |
| Cushion | 6.45 | Yellow | Fancy Yellow | VS2 | 68.8 | 65 | GIA |
| Radiant | 6.56 | Yellow | Fancy Intense Yellow | VS1 | 70.9 | 63 | GIA |
| Radiant | 6.57 | Yellow | Fancy Yellow | SI1 | 65.5 | 60 | GIA |
| Radiant | 6.57 | Yellow | Fancy Intense Yellow | VVS2 | 60.1 | 70 | GIA |
| Radiant | 6.75 | Yellow | Fancy Yellow | VVS1 | 62.5 | 70 | GIA |
| Radiant | 6.77 | Yellow | Fancy Intense Yellow | VVS1 | 62.8 | 63 | GIA |
| Cushion | 7 | Yellow | Fancy Vivid Yellow | IF | 55 | 67 | GIA |
| Cushion | 7.02 | Yellow | Fancy Yellow | VS2 | 60.5 | 65 | GIA |
| Pear | 7.06 | Yellow | Fancy Yellow | VS1 | 63.3 | 62 | GIA |
| Radiant | 7.25 | Yellow | Fancy Yellow | VS1 | 52.5 | 79 | GIA |
| Radiant | 7.32 | Yellow | Fancy Yellow | VVS2 | 68.2 | 64 | GIA |
| Radiant | 7.34 | Yellow | Fancy Intense Yellow | VVS2 | 57.7 | 73 | GIA |
| Radiant | 7.42 | Yellow | Fancy Yellow | VS2 | 54.4 | 73 | GIA |
| Radiant | 7.45 | Yellow | Fancy Vivid Yellow | IF | 62.3 | 70 | GIA |
| Radiant | 7.45 | Yellow | Fancy Intense Yellow | VS1 | 65.7 | 64 | GIA |
| Radiant | 7.51 | Yellow | Fancy Yellow | GIA | |||
| Cushion | 7.52 | Yellow | Fancy Yellow | SI1 | 64.9 | 49 | GIA |
| Radiant | 7.66 | Yellow | Fancy Yellow | VS2 | 70.3 | 66 | GIA |
| Radiant | 7.67 | Yellow | Fancy Intense Yellow | VVS2 | 62.1 | 71 | GIA |
| Radiant | 8.02 | Yellow | Fancy Intense Yellow | VS2 | 62.4 | 67 | GIA |
| Radiant | 8.05 | Yellow | Fancy Yellow | GIA | |||
| Radiant | 8.18 | Yellow | Fancy Intense Yellow | VS1 | 68.4 | 67 | GIA |
| Radiant | 8.26 | Yellow | Fancy Intense Yellow | VVS2 | 62.9 | 64 | GIA |
| Radiant | 8.46 | Yellow | Fancy Intense Yellow | VS1 | 63.9 | 69 | GIA |
| Radiant | 8.48 | Yellow | Fancy Intense Yellow | SI1 | 59.1 | 69 | GIA |
| Cushion | 8.51 | Yellow | Fancy Yellow | VS2 | 66.5 | 65 | GIA |
| Radiant | 9.06 | Yellow | Fancy Vivid Yellow | VS2 | 63.5 | 71 | GIA |
| Radiant | 9.31 | Yellow | Fancy Intense Yellow | VS1 | 57.5 | 72 | GIA |
| Radiant | 10.01 | Yellow | Fancy Intense Yellow | VVS1 | 66.8 | 69 | GIA |
| Radiant | 10.1 | Yellow | Fancy Yellow | SI1 | 64.8 | 63 | GIA |
| Radiant | 10.14 | Yellow | Fancy Intense Yellow | VS1 | 69.6 | 70 | GIA |
| Radiant | 10.21 | Yellow | Fancy Yellow | VS1 | 61.1 | 72 | GIA |
| Radiant | 10.65 | Yellow | Fancy Yellow | VS2 | 63.1 | 71 | GIA |
| Radiant | 11.71 | Yellow | Fancy Yellow | VS2 | 69.3 | 67 | GIA |
| Asscher | 11.84 | Yellow | Fancy Vivid Yellow | VS1 | 67.2 | 64 | GIA |
| Cushion | 11.87 | Yellow | Fancy Intense Yellow | VVS2 | 65.9 | 71 | GIA |
| Round | 13.63 | Yellow | Fancy Intense Yellow | VS1 | 69.6 | 66 | GIA |
| Cushion | 14.92 | Yellow | Fancy Intense Yellow | SI1 | 64.3 | 67 | GIA |
| Radiant | 15.06 | Yellow | Fancy Yellow | SI1 | 63.2 | 62 | GIA |
| Oval | 18.75 | Yellow | Fancy Intense Yellow | VS1 | 65.1 | 67 | GIA |
| Radiant | 20.12 | Yellow | Fancy Intense Yellow | VS1 | 63.1 | 66 | GIA |
| Pear | 25.01 | Yellow | Fancy Faint Yellow | SI1 | 64.2 | 58 | GIA |



