Fancy Pink Colored Diamonds
| Shape | Weight | Color | Comment | Clarity | Depth | Table | Lab |
| Emerald | 0.5 | Pink | Fancy Dark Pink | SI1 | 73.7 | 68 | GIA |
| Round | 0.56 | Pink | Fancy Intense Purple-Pink | SI2 | GIA | ||
| Round | 0.57 | Pink | Fancy Intense Purple Pink | SI1 | GIA | ||
| Radiant | 0.7 | Pink | Fancy Intense Purple Pink | SI2 | GIA | ||
| Round | 0.75 | Pink | Fancy Intense Pink | SI2 | 63.5 | 60 | GIA |
| Emerald | 0.78 | Pink | Fancy Intense Pink | SI1 | 69.5 | 62 | GIA |
| Cushion | 0.8 | Pink | Fancy Intense Pink | SI1 | GIA | ||
| Pear | 0.88 | Pink | Fancy Intense Pink | VS1 | 59.7 | 62 | GIA |
| Pear | 0.91 | Pink | Fancy Intense Pink | SI3 | GIA | ||
| Heart | 0.92 | Pink | Fancy Faint Pink | SI1 | GIA | ||
| Emerald | 0.94 | Pink | Fancy Intense Pink | SI1 | GIA | ||
| Round | 1 | Pink | Fancy Faint Pink | SI3 | 62.1 | 67 | EGL |
| Heart | 1.01 | Pink | Fancy Faint Pink | I1 | GIA | ||
| Pear | 1.02 | Pink | Fancy Intense Orange Pink | SI3 | GIA | ||
| Round | 1.02 | Pink | Fancy Faint Pink | SI1 | NONE | ||
| Oval | 1.03 | Pink | Fancy Light Purplish Pink | SI2 | GIA | ||
| Round | 1.07 | Pink | Fancy Faint Pink | SI2 | 65.1 | 63 | EGL |
| Emerald | 1.08 | Pink | Fancy Dark Pink | SI1 | GIA | ||
| Oval | 1.09 | Pink | Fancy Purple Pink | SI1 | GIA | ||
| Emerald | 1.1 | Pink | Fancy Dark Pink | SI2 | GIA | ||
| Marquise | 1.1 | Pink | Fancy Light Purple Pink | VS2 | 61.2 | 61 | GIA |
| Radiant | 1.17 | Pink | Fancy Purple Pink | SI1 | GIA | ||
| Heart | 1.19 | Pink | Fancy Pink | VVS2 | 40.8 | 75 | GIA |
| Pear | 1.23 | Pink | Fancy Intense Pink | SI1 | GIA | ||
| Round | 1.24 | Pink | Fancy Dark Pink | I2 | 57 | 73 | GIA |
| Emerald | 1.32 | Pink | Fancy Deep Pink | VS1 | 73.6 | 64 | GIA |
| Radiant | 1.4 | Pink | Fancy Vivid Pink | SI3 | GIA | ||
| Radiant | 1.4 | Pink | Fancy Intense Pink | SI1 | GIA | ||
| Pear | 1.46 | Pink | Fancy Light Pink | I1 | 58.2 | 56 | GIA |
| Radiant | 1.5 | Pink | Fancy Purple Pink | SI1 | GIA | ||
| Round | 1.5 | Pink | Fancy Faint Pink | SI2 | 61.3 | 66 | EGL |
| Kite | 1.52 | Pink | Fancy Orange Pink | SI1 | GIA | ||
| Marquise | 1.59 | Pink | Fancy Faint Pink | VVS1 | 57.7 | 60 | EGL |
| Heart | 1.62 | Pink | Fancy Faint Pink | I1 | 57.5 | 57 | EGL |
| Round | 1.75 | Pink | Fancy Intense Pink | SI1 | GIA | ||
| Round | 2 | Pink | Fancy Faint Pink | I1 | 63.7 | 61 | EGL |
| Radiant | 2.14 | Pink | Fancy Pink Purple | VS2 | 71.8 | 66 | GIA |
| Pear | 2.19 | Pink | Fancy Orange Pink | VS1 | 54.5 | 69 | GIA |
| Radiant | 2.71 | Pink | Fancy Intense Purple Pink | VVS2 | 72.8 | 61 | GIA |
| Pear | 3.41 | Pink | Fancy Pink | SI1 | GIA | ||
| Oval | 4.04 | Pink | Fancy Pink | IF | 77.3 | 58 | GIA |
| Radiant | 6.22 | Pink | Fancy Pink | SI1 | GIA | ||
| Oval | 6.51 | Pink | Fancy Pink | IF | 62.8 | 62 | NONE |
| Pear | 9.73 | Pink | Fancy Brown Pink | VS1 | 68.1 | 55 | GIA |



