Oval Colorless Diamonds
| Weight | Color | Clarity | Depth | Table | Polish | Symm | Lab | Measurement |
| 3.00 | E | VS2 | 58.7 | 62 | EX | VG | GIA | |
| 3.01 | G | IF | 59 | 67 | VG | VG | GIA | 11.51x8.32x4.91 |
| 3.01 | E | VS2 | 59.8 | 57 | VG | VG | GIA | 11.05x8.33x4.98 |
| 3.01 | E | VS2 | 68 | 60 | EX | VG | GIA | 10.85x7.77x5.28 |
| 3.01 | E | IF | 55.6 | 60 | EX | EX | GIA | 11.30x8.46x4.70 |
| 3.02 | E | VS2 | 58.3 | 61 | EX | VG | GIA | 8.24x11.68x4.80 |
| 3.03 | D | IF | 66 | 60 | VG | VG | GIA | 10.09x8.10x5.42 |
| 3.03 | G | VVS2 | 61.3 | 59 | VG | VG | GIA | 10.57x8.38x5.14 |
| 3.05 | G | VVS1 | 59.3 | 61 | VG | VG | GIA | 11.81x8.19x4.86 |
| 3.08 | G | VS2 | 57.2 | 63 | EX | VG | GIA | 8.58x11.79x4.91 |
| 3.15 | D | IF | 59.1 | 61 | EX | EX | GIA | 12.39x8.33x4.92 |
| 3.23 | E | VS2 | 64.9 | 57 | VG | VG | GIA | 11.58x8.00x5.19 |
| 3.28 | D | VS2 | 52.8 | 62 | VG | VG | GIA | 11.76x8.75x4.62 |
| 3.29 | D | VVS2 | 56.9 | 57 | VG | VG | GIA | 13.14x8.14x4.63 |
| 3.54 | G | VVS1 | 61.2 | 58 | VG | VG | GIA | 11.09x8.66x5.30 |
| 3.62 | D | VS2 | 64.8 | 55 | VG | VG | GIA | 11.59x8.50x5.51 |
| 4.00 | G | VS1 | 58.5 | 62 | VG | VG | GIA | 12.50x9.32x5.45 |
| 4.01 | D | VS2 | 64.9 | 52 | VG | VG | GIA | 8.55x12.75x5.55 |
| 4.25 | D | VS2 | 67.2 | 62 | VG | VG | GIA | 11.85x8.99x6.04 |
| 4.40 | D | IF | 61.2 | 60 | EX | VG | GIA | 9.32x12.94x5.70 |
| 5.00 | D | IF | 59.5 | 60 | EX | VG | GIA | 12.84x9.68x5.76 |
| 5.05 | E | VS1 | 56.7 | 57 | VG | VG | GIA | 13.01x10.13x5.74 |
| 5.37 | D | IF | 58.3 | 63 | EX | VG | GIA | 14.13x10.21x5.95 |
| 6.55 | D | VS2 | 34.5 | 0 | VG | VG | GIA | 16.10x11.62x4.01 |
| 10.14 | G | VS2 | 63.4 | 57 | VG | VG | GIA | 16.78x12.18x7.72 |
| 11.02 | F | VS2 | 63.5 | 62 | VG | VG | GIA | 18.08x12.69x8.06 |
| 14.80 | D | VVS2 | 59.3 | 63 | EX | VG | GIA | 21.25x13.55x8.04 |



