Fancy Orange Colored Diamonds
| Shape | Weight | Color | Comment | Clarity | Depth | Table | Lab |
| Marquise | 0.68 | Orange | Fancy Dark Orange | SI2 | 59.4 | 64 | EGL |
| Pear | 0.8 | Orange | Fancy Dark Orange | SI1 | 51.4 | 71 | EGL |
| Marquise | 1.02 | Orange | Fancy Faint Orange | VS2 | GIA | ||
| Pear | 1.05 | Orange | Fancy Intense Orange Pink | VS2 | 60.4 | 49 | GIA |
| Pear | 1.07 | Orange | Fancy Intense Orange | SI3 | 62.5 | 59 | GIA |
| Cushion | 1.48 | Orange | Fancy Vivid Orange Yellow | SI1 | GIA | ||
| Round | 1.5 | Orange | Fancy Dark Orange | SI3 | 61.5 | 58 | EGL |
| Round | 1.88 | Orange | Fancy Faint Orange | SI2 | 61.9 | 69 | GIA |



