Fancy Blue Colored Diamonds
| Weight | Color | Clarity | Depth | Table | Polish | Symm | Lab | Measurement |
| 3.00 | F | VVS2 | 40.4 | 62 | EX | VG | GIA | 9.65x11.41x4.61 |
| 3.01 | D | IF | 52 | 57 | EX | EX | GIA | 9.42x10.49x5.46 |
| 3.02 | D | VVS2 | 45.6 | 58 | X | VG | GIA | 9.61x10.51x4.79 |
| 3.02 | F | VS2 | 47.9 | 63 | VG | VG | GIA | 9.47x10.84x5.19 |
| 3.06 | D | VVS2 | 55.5 | 55 | VG | VG | GIA | 9.63x9.91x5.5 |
| 3.16 | G | IF | 50.8 | 55 | VG | VG | GIA | 9.55x10.64x5.40 |
| 3.56 | E | VS1 | 55.5 | 61 | VG | VG | GIA | 9.06x10.95x6.08 |
| 4.10 | E | VS2 | 60.5 | 56 | VG | VG | GIA | 9.91x10.80x6.53 |
| 4.35 | D | IF | 47.5 | 62 | EX | VG | GIA | 10.79x12.01x5.7 |
| 5.03 | G | VS2 | 53.2 | 63 | VG | VG | GIA | 10.72x11.94x6.35 |
| 5.05 | D | IF | 59.6 | 60 | EX | EX | GIA | 9.85x11.81x7.04 |
| 6.05 | E | IF | 54.8 | 56 | VG | EX | GIA | 11.14x13.11x7.18 |
| 6.35 | G | VS2 | 56.6 | 63 | VG | VG | GIA | 11.45x12.76x7.22 |
| 6.85 | D | VVS1 | 62 | 54 | VG | VG | GIA | 11.91x12.77x7.92 |
| 8.00 | D | IF | 38.3 | 68 | EX | VG | GIA | 14.66x15.11x5.78 |
| 8.01 | D | VS1 | 53.7 | 49 | EX | EX | GIA | 13.04x14.26x7.66 |
| 10.03 | G | VS2 | 54 | 59 | VG | VG | GIA | 13.93x15.09x8.15 |



