Fancy Green Colored Diamonds
| Shape | Weight | Color | Comment | Clarity | Depth | Table | Lab |
| Marquise | 0.43 | Green | Fancy Dark Green | VS2 | 71 | 63 | GIA |
| Radiant | 0.45 | Green | Fancy Intense Yellowish Green | VS2 | GIA | ||
| Radiant | 0.67 | Green | Fancy Dark Green | SI1 | 79.8 | 70 | GIA |
| Oval | 0.8 | Green | Fancy Fainy Green | VS2 | GIA | ||
| Round | 0.81 | Green | Fancy Dark Green | VS2 | GIA | ||
| Heart | 0.82 | Green | Fancy Dark Green | I1 | EGL | ||
| Cushion | 0.85 | Green | Fancy Dark Green | SI3 | GIA | ||
| Marquise | 1.01 | Green | Fancy Faint Green | VS2 | 70.7 | 58 | GIA |
| Pear | 1.03 | Green | Fancy Faint Green | SI1 | GIA | ||
| Round | 1.11 | Green | Fancy Dark Green | SI3 | 62.3 | 60 | GIA |
| Radiant | 1.16 | Green | Fancy Yellowish Green | SI1 | GIA | ||
| Oval | 1.39 | Green | Fancy Dark Green Gray | SI3 | GIA | ||
| Oval | 1.52 | Green | Fancy Faint Green | SI2 | 62.7 | 59 | GIA |
| Radiant | 1.75 | Green | Fancy Grayish Yellowish Green | SI2 | GIA | ||
| Radiant | 1.88 | Green | Fancy Light Green | SI1 | GIA | ||
| Radiant | 2.02 | Green | Fancy Grayish Yellowish Green | SI2 | GIA | ||
| Oval | 2.04 | Green | Gancy Green Yellow | SI2 | GIA | ||
| Cushion | 2.33 | Green | Fancy Dark Green | I1 | GIA | ||
| Round | 2.52 | Green | Fancy Dark Green | SI1 | 66 | 65 | EGL |
| Pear | 3.01 | Green | Fancy Faint Green | SI1 | GIA | ||
| Princess | 3.26 | Green | Fancy Faint Green | SI2 | 63.7 | 80 | GIA |
| Radiant | 3.27 | Green | Fancy Light Greyish Green | SI2 | GIA | ||
| Oval | 3.76 | Green | Fancy Faint Green | SI3 | GIA |



