Fancy Brown Colored Diamonds
| Shape | Weight | Color | Comment | Clarity | Depth | Table | Lab |
| Round | 1.02 | Brown | Fancy Vivid Brown | VS1 | 59.8 | 58 | GIA |
| Marquise | 1.05 | Brown | Fancy Dark Brown | SI3 | 65.4 | 66 | EGL |
| Pear | 1.86 | Brown | Fancy Dark Pinkisk Brown | VS2 | GIA | ||
| Marquise | 2.03 | Brown | Fancy Faint Brown | VS2 | 61.8 | 59 | EGL |
| Heart | 2.03 | Brown | Fancy Orange Brown | VS2 | 54.3 | 54 | GIA |
| Round | 4.58 | Brown | Fancy Brown | VS2 | 55.7 | 69 | EGL |
| Oval | 6.52 | Brown | Fancy Deep Brown | VS2 | 58.7 | 58 | GIA |



