Fancy Blue Colored Diamonds
| Shape | Weight | Color | Comment | Clarity | Depth | Table | Lab |
| Round | 0.51 | Blue | Fancy Blue | SI1 | GIA | ||
| Emerald | 0.76 | Blue | Fancy Vivid Blue | SI1 | 74.7 | 62 | GIA |
| Pear | 0.98 | Blue | Fancy Intense Blue | SI2 | 60.3 | 58 | GIA |
| Pear | 1.05 | Blue | Fancy Intense Blue | SI1 | GIA | ||
| Pear | 1.06 | Blue | Fancy Intense Blue | VS1 | 65.2 | 61 | GIA |
| Heart | 1.08 | Blue | Fancy Faint Blue | SI2 | 48 | 66 | GIA |
| Emerald | 1.1 | Blue | Fancy Blue | VS1 | 66.2 | 65 | GIA |
| Oval | 1.21 | Blue | Fancy Blue | IF | 53.4 | 65 | GIA |
| Radiant | 1.25 | Blue | Fancy Blue | VS1 | 62.2 | 69 | GIA |
| Oval | 1.41 | Blue | Fancy Vivid Blue | I2 | 63.5 | 50 | GIA |
| Princess | 1.52 | Blue | Fancy Vivid Blue | SI2 | 76.4 | 62 | GIA |
| Radiant | 1.53 | Blue | Fancy Blue | VS2 | 71.8 | 66 | GIA |
| Asscher | 1.56 | Blue | Fancy Intense Blue | VS2 | 72.9 | 64 | GIA |
| Round | 1.63 | Blue | Fancy Intense Blue | VS2 | 53.1 | 63 | GIA |
| Pear | 2.03 | Blue | Fancy Intense Blue | VVS2 | 51.8 | 65 | GIA |
| Radiant | 2.37 | Blue | Fancy Intense Blue | VVS1 | 67.3 | 55 | GIA |
| Cushion | 5.05 | Blue | Fancy Blue Gray | VS1 | 65.8 | 57 | GIA |



